2026-27 Softball Rates (August 1st to August 1st)
| INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
|---|
| Ages 12 & Under | $175 | $165 | $156 | N/A |
|---|
| Ages 13 – 15 | $216 | $197 | $182 | N/A |
|---|
| Ages 16 –18 | $308 | $273 | $245 | N/A |
|---|
| Adult | N/A | $335 | $289 | $241 |
|---|
2026-27 Softball Rates - Half Price (August 1st to January 1st)
| INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
|---|
| Ages 12 & Under | $87.50 | $82.50 | $78 | N/A |
|---|
| Ages 13 – 15 | $108 | $98.50 | $91 | N/A |
|---|
| Ages 16 –18 | $154 | $136.50 | $122.50 | N/A |
|---|
| Adult | N/A | $167.50 | $144.50 | $120.50 |
|---|
2026 Softball Rates (January 1st to January1st)
| INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
|---|
| Ages 12 & Under | $175 | $164 | $154 | N/A |
|---|
| Ages 13 – 15 | $217 | $195 | $179 | N/A |
|---|
| Ages 16 –18 | $313 | $274 | $243 | N/A |
|---|
| Adult | N/A | $344 | $292 | $239 |
|---|
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have more than 6 teams or more then you qualify for the league/group insurance and need to click on the league/group insurance tab located on the left side of the screen.