2025-26 Softball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED |
---|
Ages 12 & Under | $175 | $164 | $154 | N/A |
---|
Ages 13 – 15 | $217 | $195 | $179 | N/A |
---|
Ages 16 –18 | $313 | $274 | $243 | N/A |
---|
Adult | N/A | $344 | $292 | $239 |
---|
2025-26 Half Price Softball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED |
---|
Ages 12 & Under | $87.50 | $82 | $77 | N/A |
---|
Ages 13 – 15 | $108.50 | $97.50 | $89.50 | N/A |
---|
Ages 16 –18 | $156.50 | $137 | $121.50 | N/A |
---|
Adult | N/A | $172 | $146 | $119.50 |
---|
2025 Softball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED |
---|
Ages 12 & Under | $170 | $159 | $149 | N/A |
---|
Ages 13 – 15 | $212 | $190 | $174 | N/A |
---|
Ages 16 –18 | $308 | $269 | $238 | N/A |
---|
Adult | N/A | $339 | $287 | $234 |
---|
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have more than 6 teams or more then you qualify for the league/group insurance and need to click on the league/group insurance tab located on the left side of the screen.