2022 Softball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED | |
---|---|---|---|---|---|
Ages 12 & Under | $176 | $151 | $139 | N/A | |
Ages 13 – 15 | $214 | $199 | $180 | N/A | |
Ages 16 –18 | $323 | $290 | $248 | N/A | |
Adult | N/A | $391 | $306 | $256 |
2021-22 Softball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED | |
---|---|---|---|---|---|
Ages 12 & Under | $172 | $145 | $133 | N/A | |
Ages 13 – 15 | $213 | $196 | $176 | N/A | |
Ages 16 –18 | $322 | $290 | $248 | N/A | |
Adult | N/A | $390 | $306 | $256 |
2021 Half Price Softball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED | |
---|---|---|---|---|---|
Ages 12 & Under | $86 | $72.50 | $66.50 | N/A | |
Ages 13 – 15 | $106.50 | $98 | $88 | N/A | |
Ages 16 –18 | $161 | $145 | $124 | N/A | |
Adult | N/A | $195 | $153 | $128 |
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have more than 6 teams or more then you qualify for the league/group insurance and need to click on the league/group insurance tab located on the left side of the screen.