2025-26 Baseball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|
Ages 12 & Under | $175 | $154 | $147 | N/A |
---|
Ages 13 – 15 | $231 | $174 | $163 | N/A |
---|
Ages 16 –18 | $282 | $217 | $196 | N/A |
---|
Adult | N/A | $464 | $387 | $304 |
---|
2025-26 Half Price Baseball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|
Ages 12 & Under | $87.50 | $77 | $73.50 | N/A |
---|
Ages 13 – 15 | $115.50 | $87 | $81.50 | N/A |
---|
Ages 16 –18 | $141 | $108.50 | $98 | N/A |
---|
Adult | N/A | $232 | $193.50 | $152 |
---|
2025 Baseball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|
Ages 12 & Under | $170 | $149 | $142 | N/A |
---|
Ages 13 – 15 | $226 | $169 | $158 | N/A |
---|
Ages 16 –18 | $277 | $212 | $191 | N/A |
---|
Adult | N/A | $459 | $382 | $299 |
---|
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have 6 teams or more then you qualify for the league/group insurance and need go to the league/group insurance tab located on the left side of the page.