2023-24 Baseball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $168 | $144 | $129 | N/A |
Ages 13 – 15 | $211 | $169 | $158 | N/A |
Ages 16 –18 | $257 | $203 | $182 | N/A |
Adult | N/A | $441 | $364 | $297 |
2023-24 Half Price Baseball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $84 | $72 | $64.50 | N/A |
Ages 13 – 15 | $105.50 | $84.50 | $79 | N/A |
Ages 16 –18 | $128.50 | $101.50 | $91 | N/A |
Adult | N/A | $220.50 | $182 | $148.50 |
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have 6 teams or more then you qualify for the league/group insurance and need go to the league/group insurance tab located on the left side of the page.