2023 Baseball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $187 | $154 | $143 | N/A |
Ages 13 – 15 | $239 | $188 | $174 | N/A |
Ages 16 –18 | $295 | $229 | $204 | N/A |
Adult | N/A | $511 | $420 | $338 |
2022-23 Baseball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $181 | $148 | $137 | N/A |
Ages 13 – 15 | $233 | $182 | $168 | N/A |
Ages 16 –18 | $289 | $223 | $198 | N/A |
Adult | N/A | $505 | $414 | $332 |
2022 Half Price Baseball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $90.50 | $74 | $68.50 | N/A |
Ages 13 – 15 | $116.50 | $91 | $84 | N/A |
Ages 16 –18 | $144.50 | $111.50 | $99 | N/A |
Adult | N/A | $252.50 | $207 | $166 |
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have 6 teams or more then you qualify for the league/group insurance and need go to the league/group insurance tab located on the left side of the page.