2025-26 League & Group Rates (August 1st to August 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $143 | $129 | $123 | N/A |
Ages 13 – 15 | $179 | $159 | $145 | N/A |
Ages 16 –18 | $242 | $208 | $183 | N/A |
Adult | N/A | $239 | $210 | $177 |
BASEBALL | ||||
Ages 12 & Under | $137 | $123 | $115 | N/A |
Ages 13 – 15 | $160 | $132 | $122 | N/A |
Ages 16 –18 | $238 | $191 | $169 | N/A |
Adult | N/A | $362 | $306 | $244 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $99 | N/A | N/A |
Ages 13 – 15 | N/A | $99 | N/A | N/A |
Ages 16 –18 | N/A | $99 | N/A | N/A |
Adult | N/A | $185 | N/A | N/A |
2025-26 League & Group Rates (August 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $71.50 | $64.50 | $61.50 | N/A |
Ages 13 – 15 | $89.50 | $77.50 | $72 | N/A |
Ages 16 –18 | $121 | $104 | $91.50 | N/A |
Adult | N/A | $119.50 | $105 | $88.50 |
BASEBALL | ||||
Ages 12 & Under | $68.50 | $61.50 | $59.50 | N/A |
Ages 13 – 15 | $80 | $66 | $63 | N/A |
Ages 16 –18 | $119 | $95.50 | $86.50 | N/A |
Adult | N/A | $181 | $153 | $122 |
VOLLEYBALL | ||||
Ages 12 & Under | N/A | $61.50 | N/A | N/A |
Ages 13 – 15 | N/A | $61.50 | N/A | N/A |
Ages 16 –18 | N/A | $61.50 | N/A | N/A |
Adult | N/A | $91 | N/A | N/A |
2025 League & Group Rates (January 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $139 | $125 | $119 | N/A |
Ages 13 – 15 | $175 | $151 | $140 | N/A |
Ages 16 –18 | $238 | $204 | $179 | N/A |
Adult | N/A | $235 | $206 | $173 |
BASEBALL | ||||
Ages 12 & Under | $133 | $119 | $115 | N/A |
Ages 13 – 15 | $156 | $128 | $122 | N/A |
Ages 16 –18 | $234 | $187 | $169 | N/A |
Adult | N/A | $459 | $302 | $234 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $96 | N/A | N/A |
Ages 13 – 15 | N/A | $96 | N/A | N/A |
Ages 16 –18 | N/A | $96 | N/A | N/A |
Adult | N/A | $182 | N/A | N/A |