2024 League & Group Rates (January 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY |
||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $139 | $125 | $119 | N/A |
Ages 13 – 15 | $175 | $151 | $144 | N/A |
Ages 16 –18 | $238 | $204 | $179 | N/A |
Adult | N/A | $235 | $206 | $173 |
BASEBALL | ||||
Ages 12 & Under | $133 | $119 | $115 | N/A |
Ages 13 – 15 | $156 | $128 | $122 | N/A |
Ages 16 –18 | $234 | $187 | $169 | N/A |
Adult | N/A | $459 | $302 | $234 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $96 | N/A | N/A |
Ages 13 – 15 | N/A | $96 | N/A | N/A |
Ages 16 –18 | N/A | $96 | N/A | N/A |
Adult | N/A | $182 | N/A | N/A |
2023 League & Group Rates (January 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY |
||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $143 | $121 | $114 | N/A |
Ages 13 – 15 | $181 | $157 | $144 | N/A |
Ages 16 –18 | $250 | $212 | $184 | N/A |
Adult | N/A | $290 | $255 | $192 |
BASEBALL | ||||
Ages 12 & Under | $141 | $121 | $115 | N/A |
Ages 13 – 15 | $166 | $139 | $131 | N/A |
Ages 16 –18 | $246 | $196 | $175 | N/A |
Adult | N/A | $410 | $343 | $270 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $93 | N/A | N/A |
Ages 13 – 15 | N/A | $93 | N/A | N/A |
Ages 16 –18 | N/A | $93 | N/A | N/A |
Adult | N/A | $195 | N/A | N/A |
2023-24 League & Group Rates (August 1st to August 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY |
||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $131 | $116 | $105 | N/A |
Ages 13 – 15 | $162 | $142 | $131 | N/A |
Ages 16 –18 | $220 | $188 | $164 | N/A |
Adult | N/A | $260 | $231 | $186 |
BASEBALL | ||||
Ages 12 & Under | $130 | $114 | $106 | N/A |
Ages 13 – 15 | $151 | $133 | $122 | N/A |
Ages 16 –18 | $217 | $175 | $157 | N/A |
Adult | N/A | $359 | $302 | $240 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $91 | N/A | N/A |
Ages 13 – 15 | N/A | $91 | N/A | N/A |
Ages 16 –18 | N/A | $91 | N/A | N/A |
Adult | N/A | $178 | N/A | N/A |
VOLLEYBALL | ||||
Ages 12 & Under | N/A | $106 | N/A | N/A |
Ages 13-15 | N/A | $106 | N/A | N/A |
Ages 16-18 | N/A | $106 | N/A | N/A |
Adult | N/A | $165 | N/A | N/A |
2023-24 Half Price League & Group Rates (August 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY |
||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $65.50 | $58 | $52.50 | N/A |
Ages 13 – 15 | $81 | $71 | $65.50 | N/A |
Ages 16 –18 | $110 | $94 | $82 | N/A |
Adult | N/A | $130 | $115.50 | $86.50 |
BASEBALL | ||||
Ages 12 & Under | $65 | $57 | $53 | N/A |
Ages 13 – 15 | $75.5 | $66.5 | $61 | N/A |
Ages 16 –18 | $108.5 | $87.5 | 78.50 | N/A |
Adult | N/A | $179.50 | $151 | $120 |
BASKETBALL | ||||
Ages 12 & Under | N/A | N?A | N/A | N/A |
Ages 13 – 15 | N/A | N/A | N/A | N/A |
Ages 16 –18 | N/A | N/A | N/A | N/A |
Adult | N/A | N/A | N/A | N/A |
VOLLEYBALL | ||||
Ages 12 & Under | N/A | $53 | N/A | N/A |
Ages 13-15 | N/A | $53 | N/A | N/A |
Ages 16-18 | N/A | $53 | N/A | N/A |
Adult | N/A | $82.50 | N/A | N/A |